Me: Rose the Great | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Huntress Crimson Mosaic |
Eye: | Golden |
Eyelash: | Standard Black |
Mane: | Huntress Crimson |
Nose-stripe: | Grey |
Tail: | White |
Hoof: | Standard Black |
Sock: | Huntress Crimson Mosaic |
Birth Name: | Rose the Great |
Angel points value | 294 |
female | |
My siblings
|
Father: Stealthy the Grey | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | White |
Eye: | Emerald |
Eyelash: | Standard Black |
Mane: | White |
Nose-stripe: | Grey |
Tail: | White |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Stealthy the Grey |
My Pedigree | Pedigree |
My childs
|
Mother: Winter Lightfoot | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Huntress Crimson Mosaic |
Eye: | Golden |
Eyelash: | Huntress Crimson |
Mane: | Huntress Crimson |
Nose-stripe: | Grey |
Tail: | Huntress Crimson |
Hoof: | Huntress Crimson |
Sock: | Huntress Crimson Mosaic |
Birth Name: | Winter Lightfoot |
My Pedigree | Pedigree |
My childs
|
Grandfather: Sunshine the LightBringer | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Easter 2022 Male |
Eye: | Easter 2022 |
Eyelash: | Standard Black |
Mane: | Easter 2022 |
Nose-stripe: | Grey |
Tail: | Easter 2022 |
Hoof: | Standard Black |
Sock: | Easter 2022 |
Birth Name: | Sunshine the LightBringer |
My Pedigree | Pedigree |
Grandmother: Moira Up North | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Purple Pumpkins |
Eye: | Emerald |
Eyelash: | Standard Black |
Mane: | Dark Grey |
Nose-stripe: | Grey |
Tail: | Black |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Moira Up North |
My Pedigree | Pedigree |
My childs
|
Grandfather: Shadowlair To Town And Back | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Huntress Crimson Mosaic |
Eye: | Huntress Crimson Swoosh |
Eyelash: | Huntress Crimson |
Mane: | Huntress Crimson |
Nose-stripe: | Huntress Crimson |
Tail: | Huntress Crimson |
Hoof: | Huntress Crimson |
Sock: | Huntress Crimson Mosaic |
Birth Name: | Shadowlair To Town And Back |
My Pedigree | Pedigree |
Grandmother: Dottie To Town And Back | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | White Furry |
Eye: | Blue |
Eyelash: | Standard Black |
Mane: | Brown |
Nose-stripe: | Grey |
Tail: | Black |
Hoof: | Standard Black |
Sock: | Grey |
Birth Name: | Dottie To Town And Back |
My Pedigree | Pedigree |
My childs
|