Me: Stealthy the Grey | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | White |
Eye: | Emerald |
Eyelash: | Standard Black |
Mane: | White |
Nose-stripe: | Grey |
Tail: | White |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Stealthy the Grey |
Angel points value | 420 |
male | |
Father: Sunshine the LightBringer | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Easter 2022 Male |
Eye: | Easter 2022 |
Eyelash: | Standard Black |
Mane: | Easter 2022 |
Nose-stripe: | Grey |
Tail: | Easter 2022 |
Hoof: | Standard Black |
Sock: | Easter 2022 |
Birth Name: | Sunshine the LightBringer |
My Pedigree | Pedigree |
Mother: Moira Up North | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Purple Pumpkins |
Eye: | Emerald |
Eyelash: | Standard Black |
Mane: | Dark Grey |
Nose-stripe: | Grey |
Tail: | Black |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Moira Up North |
My Pedigree | Pedigree |
My childs
|
Grandfather: Moonwish the Great | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Llwyd Smotiog (Grey Spotted) |
Eye: | Blue |
Eyelash: | Standard Black |
Mane: | Brown |
Nose-stripe: | Appreciation 2021 |
Tail: | White |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Moonwish the Great |
My Pedigree | Pedigree |
My childs
|
Grandmother: Chardonnay the Grey | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Purple Pumpkins |
Eye: | Purple Pumpkins |
Eyelash: | Standard Black |
Mane: | Purple Pumpkins |
Nose-stripe: | Grey |
Tail: | Purple Pumpkins |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Chardonnay the Grey |
My Pedigree | Pedigree |
My childs
|