Me: F DISTRICT HARLEQUIN | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | District Harlequin OS |
Eye: | Blue |
Eyelash: | Standard Black |
Mane: | White |
Nose-stripe: | RFL 2022 OOAK Woody OS |
Tail: | White |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Dizzy On Town and Back |
Angel points value | 378 |
female | |
My siblings
|
Mother: DISTRICT HARLEQUIN TO PET | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | District Harlequin OS |
Eye: | Blue |
Eyelash: | Horse Crown Black |
Mane: | White |
Nose-stripe: | Grey |
Tail: | White |
Hoof: | RFL 2022 OOAK OS Scattered-Oak |
Sock: | RFL 2022 OOAK Woody OS |
Birth Name: | Branston |
My Pedigree | Pedigree |
My childs
|
Grandfather: Sundown Starlight | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | District Harlequin OS |
Eye: | Blue |
Eyelash: | Horse Crown Black |
Mane: | White |
Nose-stripe: | RFL 2022 OOAK Woody OS |
Tail: | White |
Hoof: | RFL 2022 OOAK OS Scattered-Oak |
Sock: | RFL 2022 OOAK Woody OS |
Birth Name: | Sundown Starlight |
My Pedigree | Pedigree |
My childs
|
Grandmother: DISTRICT HARLEQUIN TO PET | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | District Harlequin OS |
Eye: | Blue |
Eyelash: | Horse Crown Black |
Mane: | White |
Nose-stripe: | Grey |
Tail: | White |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Petrichor the Great |
My Pedigree | Pedigree |
My childs
|
Grandfather: Sundown Starlight | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | District Harlequin OS |
Eye: | Blue |
Eyelash: | Horse Crown Black |
Mane: | White |
Nose-stripe: | RFL 2022 OOAK Woody OS |
Tail: | White |
Hoof: | RFL 2022 OOAK OS Scattered-Oak |
Sock: | RFL 2022 OOAK Woody OS |
Birth Name: | Sundown Starlight |
My Pedigree | Pedigree |
My childs
|
Grandmother: DISTRICT HARLEQUIN TO PET | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | District Harlequin OS |
Eye: | Blue |
Eyelash: | Horse Crown Black |
Mane: | White |
Nose-stripe: | Grey |
Tail: | White |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Petrichor the Great |
My Pedigree | Pedigree |
My childs
|