Me: Tim Under The Water | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | District Harlequin OS |
Eye: | Blue |
Eyelash: | Standard Black |
Mane: | White |
Nose-stripe: | RFL 2022 OOAK Woody OS |
Tail: | White |
Hoof: | RFL 2022 OOAK OS Scattered-Oak |
Sock: | RFL 2022 OOAK Woody OS |
Birth Name: | Tim Under The Water |
Angel points value | 378 |
female | |
My siblings
|
Father: Sundown Starlight | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | District Harlequin OS |
Eye: | Blue |
Eyelash: | Horse Crown Black |
Mane: | White |
Nose-stripe: | RFL 2022 OOAK Woody OS |
Tail: | White |
Hoof: | RFL 2022 OOAK OS Scattered-Oak |
Sock: | RFL 2022 OOAK Woody OS |
Birth Name: | Sundown Starlight |
My Pedigree | Pedigree |
My childs
|
Mother: DISTRICT HARLEQUIN TO PET | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | District Harlequin OS |
Eye: | Blue |
Eyelash: | Horse Crown Black |
Mane: | White |
Nose-stripe: | Grey |
Tail: | White |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Petrichor the Great |
My Pedigree | Pedigree |
My childs
|
Grandfather: RFL OOAK WOODY OS TO PET | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | RFL 2022 OOAK Woody OS |
Eye: | RFL 2022 OOAK Woody OS |
Eyelash: | Standard Black |
Mane: | RFL 2022 OOAK Woody OS |
Nose-stripe: | RFL 2022 OOAK Woody OS |
Tail: | RFL 2022 OOAK Woody OS |
Hoof: | RFL 2022 OOAK OS Scattered-Oak |
Sock: | RFL 2022 OOAK Woody OS |
Birth Name: | Lime the Grey |
My Pedigree | Pedigree |
My childs
|
Grandmother: DISTRICT HARLEQUIN TO PET | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | District Harlequin OS |
Eye: | Blue |
Eyelash: | Horse Crown Black |
Mane: | White |
Nose-stripe: | Grey |
Tail: | White |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Petrichor the Great |
My Pedigree | Pedigree |
My childs
|
Grandmother: Crown Black | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Horse Crown Black |
Eye: | Horse Crown Purple |
Eyelash: | Horse Crown Black |
Mane: | Lattice |
Nose-stripe: | Horse Crown Black |
Tail: | Horse Crown Black |
Hoof: | Horse Crown Black |
Sock: | Horse Crown |
Birth Name: | Moira Over-The-Hill |
My Pedigree | Pedigree |
My childs
|