| Me: Piper To The Mayflower | |
|---|---|
| Name | Traits |
| Body: | Thankyou Giraffe Splotch OS |
| Eye: | Blue |
| Mane: | Black |
| Tail: | White |
| Sock: | Grey |
| Hoof: | Standard Black |
| Nose-Stripe: | Grey |
| Eyelash: | Standard Black |
| Breed: | Glyndwr Ceffyl (Kings Horse) | Birth Name: | Piper To The Mayflower |
| Angel points value | 1260 |
| female | |
My siblings
|
|
| Mother: TyGiraffeSplotchFP | |
|---|---|
| Name | Traits |
| Body: | Thankyou Giraffe Splotch OS |
| Eye: | Blue |
| Mane: | White |
| Tail: | White |
| Sock: | Black |
| Hoof: | Yellow |
| Nose-Stripe: | Grey |
| Eyelash: | Standard Black |
| Breed: | Glyndwr Merlyn (Kings Pony) | Birth Name: | Patsy Afore Winter |
| My Pedigree | Pedigree |
My childs
|
|
| Grandfather: Mustang Afore Brimstone | |
|---|---|
| Name | Traits |
| Body: | Breedables Garden SE |
| Eye: | Breedables Garden SE |
| Mane: | Breedables Garden SE |
| Tail: | Breedables Garden SE |
| Sock: | Breedables Garden SE |
| Hoof: | Breedables Garden SE |
| Nose-Stripe: | Breedables Garden SE |
| Eyelash: | Breedables Garden SE |
| Breed: | Ceffyl Gwedd (Working Shire) | Birth Name: | Mustang Afore Brimstone |
| Starter Horse. | |
| Grandmother: Leigh O'er Tyne | |
|---|---|
| Name | Traits |
| Body: | Breedables Garden SE |
| Eye: | Breedables Garden SE |
| Mane: | Breedables Garden SE |
| Tail: | Breedables Garden SE |
| Sock: | Breedables Garden SE |
| Hoof: | Breedables Garden SE |
| Nose-Stripe: | Breedables Garden SE |
| Eyelash: | Breedables Garden SE |
| Breed: | Glyndwr Ceffyl (Kings Horse) | Birth Name: | Leigh O'er Tyne |
| Starter Horse. | |
| Grandmother: Riah Under The Down | |
|---|---|
| Name | Traits |
| Body: | Thankyou Giraffe Splotch OS |
| Eye: | Blue |
| Mane: | White |
| Tail: | White |
| Sock: | Black |
| Hoof: | Standard Black |
| Nose-Stripe: | Grey |
| Eyelash: | Standard Black |
| Breed: | Glyndwr Ceffyl (Kings Horse) | Birth Name: | Riah Under The Down |
| My Pedigree | Pedigree |
My childs
|
|
Image by rawpixel.com on Freepik