| Me: Choc-Ice Munch-a-Lot | |
|---|---|
| Name | Traits |
| Body: | White Furry |
| Eye: | Horse Green |
| Mane: | White |
| Tail: | White |
| Sock: | White |
| Hoof: | Brown |
| Nose-Stripe: | Grey |
| Eyelash: | Standard Black |
| Breed: | Glyndwr Ceffyl (Kings Horse) | Birth Name: | Choc-Ice Munch-a-Lot |
| Angel points value | 1260 |
| female | |
My siblings
|
|
| Mother: Blanche | |
|---|---|
| Name | Traits |
| Body: | White Furry |
| Eye: | Horse Green |
| Mane: | White |
| Tail: | White |
| Sock: | White |
| Hoof: | Standard Black |
| Nose-Stripe: | Grey |
| Eyelash: | Standard Black |
| Breed: | Glyndwr Ceffyl (Kings Horse) | Birth Name: | Summer Munch-a-Lot |
| My Pedigree | Pedigree |
My childs
|
|
| Grandfather: Tigre blanc | |
|---|---|
| Name | Traits |
| Body: | Streipen Teigr Gwyn Fur (White Fur) |
| Eye: | Iris Aqua (Aqua) |
| Mane: | White |
| Tail: | White |
| Sock: | White |
| Hoof: | Standard Black |
| Nose-Stripe: | Grey |
| Eyelash: | Standard Black |
| Breed: | Glyndwr Ceffyl (Kings Horse) | Birth Name: | Stealthy Over-The-Hill |
| My Pedigree | Pedigree |
My childs
|
|
| Grandmother: Moonwalk Sundae | |
|---|---|
| Name | Traits |
| Body: | Bitsa Blue |
| Eye: | Bitsa Blue |
| Mane: | Bitsa |
| Tail: | Bitsa Blue |
| Sock: | Bitsa |
| Hoof: | Bitsa Blue |
| Nose-Stripe: | Bitsa |
| Eyelash: | Bitsa Blue |
| Breed: | Glyndwr Merlyn (Kings Pony) | Birth Name: | Moonwalk Sundae |
| Starter Horse. | |
| Grandmother: Valentine pony | |
|---|---|
| Name | Traits |
| Body: | Grey |
| Eye: | Happy Valentines Day 2022 |
| Mane: | White |
| Tail: | White |
| Sock: | White |
| Hoof: | Standard Black |
| Nose-Stripe: | Happy Valentines Day 2022 |
| Eyelash: | Standard Black |
| Breed: | Glyndwr Merlyn (Kings Pony) | Birth Name: | Stealthy Lightfoot |
| My Pedigree | Pedigree |
My childs
|
|
Image by rawpixel.com on Freepik