Me: Shadow Over The Hill | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | White Furry |
Eye: | Swirl Rainbows |
Eyelash: | Standard Black |
Mane: | Swirl Rainbows |
Nose-stripe: | NBCF Pinkie |
Tail: | Palomino |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Shadow Over The Hill |
Angel points value | 196 |
female | |
My siblings
|
Mother: from the staff at CCR XXX | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Swirl Rainbows |
Eye: | Swirl Rainbows |
Eyelash: | Swirl Rainbows |
Mane: | Swirl Rainbows |
Nose-stripe: | NBCF Pinkie |
Tail: | Swirl Rainbows |
Hoof: | Standard Black |
Sock: | Swirl Rainbows |
Birth Name: | Mhorag the LightBringer |
My Pedigree | Pedigree |
My childs
|
Grandmother: Nightfoot the Great | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Swirl Rainbows |
Eye: | Swirl Rainbows |
Eyelash: | Swirl Rainbows |
Mane: | Swirl Rainbows |
Nose-stripe: | NBCF Pinkie |
Tail: | Swirl Rainbows |
Hoof: | Standard Black |
Sock: | Swirl Rainbows |
Birth Name: | Nightfoot the Great |
My Pedigree | Pedigree |
My childs
|
Grandfather: Stealthy the LightBringer | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | NBCF Pinkie |
Eye: | NBCF Pinkie |
Eyelash: | NBCF Pinkie |
Mane: | NBCF Pinkie |
Nose-stripe: | NBCF Pinkie |
Tail: | NBCF Pinkie |
Hoof: | NBCF Pinkie |
Sock: | NBCF Pinkie |
Birth Name: | Stealthy the LightBringer |
My Pedigree | Pedigree |
Grandmother: Moonwalk the Grey | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Pewbald Blueberry Fur |
Eye: | Orange-Yellow Petal |
Eyelash: | Standard Black |
Mane: | White |
Nose-stripe: | Grey |
Tail: | White |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Moonwalk the Grey |
My Pedigree | Pedigree |
My childs
|