Me: Sundown the Great | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Chocolate-Drop Sundae |
Eye: | Chocolate-Drop Sundae |
Eyelash: | Heavy Black |
Mane: | Wood Waves Collectable |
Nose-stripe: | Valentines 2023 |
Tail: | Valentines 2023 |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Sundown the Great |
Angel points value | 336 |
male | |
My siblings
|
Mother: Orange the Grey | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Chocolate-Drop Sundae |
Eye: | Chocolate-Drop Sundae |
Eyelash: | Heavy Black |
Mane: | Wood Waves Collectable |
Nose-stripe: | Valentines 2023 |
Tail: | White |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Orange the Grey |
My Pedigree | Pedigree |
My childs
|
Grandfather: Winslow the Grey | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Camouflage Cameo |
Eye: | Emerald |
Eyelash: | Standard Black |
Mane: | White |
Nose-stripe: | Grey |
Tail: | White |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Winslow the Grey |
My Pedigree | Pedigree |
My childs
|
Grandmother: Stealthy The Perceieved | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Valentines 2023 |
Eye: | Valentines 2023 |
Eyelash: | Heavy Black |
Mane: | Valentines 2023 |
Nose-stripe: | Valentines 2023 |
Tail: | Valentines 2023 |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Stealthy The Perceieved |
My Pedigree | Pedigree |
Grandmother: Petrichor Munch-a-Lot | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Wood Waves Collectable |
Eye: | Wood Waves |
Eyelash: | Wood Waves Collectable |
Mane: | Wood Waves Collectable |
Nose-stripe: | Wood Waves Collectable |
Tail: | Wood Waves Collectable |
Hoof: | Wood Waves Collectable |
Sock: | Wood Waves Collectable |
Birth Name: | Petrichor Munch-a-Lot |
My Pedigree | Pedigree |
My childs
|