Me: F HCBLK DKG/BLK | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Horse Crown Black |
Eye: | Horse Crown Purple |
Eyelash: | Standard Black |
Mane: | Dark Grey |
Nose-stripe: | White |
Tail: | Black |
Hoof: | Horse Crown Black |
Sock: | White |
Birth Name: | Dolly Lightfoot |
Angel points value | 196 |
female | |
My siblings
|
Mother: Moira Munch-a-Lot | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Horse Crown Black |
Eye: | Green |
Eyelash: | Standard Black |
Mane: | Black |
Nose-stripe: | White |
Tail: | Black |
Hoof: | Horse Crown Black |
Sock: | Horse Crown |
Birth Name: | Moira Munch-a-Lot |
My Pedigree | Pedigree |
My childs
|
Grandfather: KING CHARLES CORONATION LE | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | King Charles Coronation |
Eye: | King Charles Coronation |
Eyelash: | King Charles Coronation |
Mane: | King Charles Coronation |
Nose-stripe: | King Charles Coronation |
Tail: | King Charles Coronation |
Hoof: | King Charles Coronation |
Sock: | King Charles Coronation |
Birth Name: | Saddle-Champ Munch-a-Lot |
My Pedigree | Pedigree |
Grandmother: KING CHARLES CORONATION PONY LE | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | King Charles Coronation |
Eye: | King Charles Coronation |
Eyelash: | King Charles Coronation |
Mane: | King Charles Coronation |
Nose-stripe: | King Charles Coronation |
Tail: | King Charles Coronation |
Hoof: | King Charles Coronation |
Sock: | King Charles Coronation |
Birth Name: | Summer the Great |
My Pedigree | Pedigree |
Grandmother: DOS FELIX FEMALE | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Black Fur |
Eye: | Green |
Eyelash: | Standard Black |
Mane: | Black |
Nose-stripe: | White |
Tail: | Black |
Hoof: | Gold |
Sock: | Black |
Birth Name: | Maisie the LightBringer |
My Pedigree | Pedigree |
My childs
|