Me: Strawberry Over-The-Hill | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Black |
Eye: | Emerald |
Eyelash: | Standard Black |
Mane: | Dark Grey |
Nose-stripe: | Smokey Charcoal |
Tail: | Black |
Hoof: | Trooping |
Sock: | Smokey Charcoal |
Birth Name: | Strawberry Over-The-Hill |
Angel points value | 420 |
female | |
My siblings
|
Mother: DAWGs Queen of Spades | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Black |
Eye: | Golden |
Eyelash: | Standard Black |
Mane: | Black |
Nose-stripe: | Troopers |
Tail: | Black |
Hoof: | Trooping |
Sock: | Trooping |
Birth Name: | Sundown To Town And Back |
My Pedigree | Pedigree |
My childs
|
Grandmother: DAWGs Snow Grape | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Streipen Teigr Gwyn Fur (White Fur) |
Eye: | Blue |
Eyelash: | Standard Black |
Mane: | White |
Nose-stripe: | Thankyou Nose-stripe |
Tail: | White |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Winter Munch-a-Lot |
My Pedigree | Pedigree |
My childs
|
Grandmother: DAWGs Shadows Girl | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Black |
Eye: | Appreciation 2021 |
Eyelash: | Standard Black |
Mane: | Black |
Nose-stripe: | Grey |
Tail: | Black |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Raindrop the LightBringer |
My Pedigree | Pedigree |
My childs
|