Me: Petrichor the Great | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | White Furry |
Eye: | Basal |
Eyelash: | Standard Black |
Mane: | White |
Nose-stripe: | Grey |
Tail: | White |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Petrichor the Great |
Angel points value | 420 |
female | |
My siblings
|
Father: Down South | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Easter 2022 Male |
Eye: | Easter 2022 |
Eyelash: | Standard Black |
Mane: | Easter 2022 |
Nose-stripe: | Grey |
Tail: | Easter 2022 |
Hoof: | Standard Black |
Sock: | Easter 2022 |
Birth Name: | Down South |
My Pedigree | Pedigree |
Mother: Petrichor Up North | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Brown Tywyll Smotiog (Dark-Brown Spotted) |
Eye: | Basal |
Eyelash: | Standard Black |
Mane: | Brown |
Nose-stripe: | Grey |
Tail: | Brown |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Petrichor Up North |
My Pedigree | Pedigree |
My childs
|
Grandfather: Rainbow Over-The-Hill | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Mellow Yellow |
Eye: | Thankyou Eyes |
Eyelash: | Standard Black |
Mane: | Brown |
Nose-stripe: | Grey |
Tail: | Mellow Yellow |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Rainbow Over-The-Hill |
My Pedigree | Pedigree |
My childs
|
Grandmother: Rose Munch-a-Lot | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Dark Brown |
Eye: | Green |
Eyelash: | Standard Black |
Mane: | Brown |
Nose-stripe: | Grey |
Tail: | Brown |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Rose Munch-a-Lot |
My Pedigree | Pedigree |