Me: M WTST BK IA WT BK GY | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Streipen Teigr Gwyn Fur (White Fur) |
Eye: | Iris Aqua (Aqua) |
Eyelash: | Standard Black |
Mane: | Black |
Nose-stripe: | Grey |
Tail: | White |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Fedora Sundae |
Angel points value | 420 |
male | |
My siblings
|
Father: Harry Up North | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Streipen Teigr Gwyn Fur (White Fur) |
Eye: | Blue |
Eyelash: | Standard Black |
Mane: | Brown |
Nose-stripe: | Grey |
Tail: | White |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Harry Up North |
My Pedigree | Pedigree |
My childs
|
Mother: F GYST BR IA BK BK GY | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Streipen Teigr Llwyd Fur (Grey Fur) |
Eye: | Iris Aqua (Aqua) |
Eyelash: | Standard Black |
Mane: | Brown |
Nose-stripe: | Grey |
Tail: | Black |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Dottie the Great |
My Pedigree | Pedigree |
My childs
|
Grandmother: Maisie The Perceieved | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Streipen Teigr Llwyd Fur (Grey Fur) |
Eye: | Iris Piws (Purple) |
Eyelash: | Standard Black |
Mane: | Brown |
Nose-stripe: | Grey |
Tail: | White |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Maisie The Perceieved |
My Pedigree | Pedigree |
My childs
|
Grandfather: Harry Up North | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Streipen Teigr Gwyn Fur (White Fur) |
Eye: | Blue |
Eyelash: | Standard Black |
Mane: | Brown |
Nose-stripe: | Grey |
Tail: | White |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Harry Up North |
My Pedigree | Pedigree |
My childs
|
Grandmother: Mary the Great | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Streipen Teigr Llwyd Fur (Grey Fur) |
Eye: | Iris Aqua (Aqua) |
Eyelash: | Standard Black |
Mane: | Black |
Nose-stripe: | Grey |
Tail: | Black |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Mary the Great |
My Pedigree | Pedigree |
My childs
|