Me: Rose Sundae | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Tan Fur |
Eye: | Blue |
Eyelash: | Standard Black |
Mane: | Black |
Nose-stripe: | Brown |
Tail: | White |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Rose Sundae |
Angel points value | 420 |
female | |
My siblings
|
Father: Lightning Down South | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Charcoal Grey |
Eye: | Blue |
Eyelash: | Standard Black |
Mane: | Swirl Rainbows |
Nose-stripe: | Grey |
Tail: | Swirl Rainbows |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Lightning Down South |
My Pedigree | Pedigree |
My childs
|
Mother: Nightfoot the LightBringer | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Music OS |
Eye: | Mottled OS |
Eyelash: | Standard Black |
Mane: | Black |
Nose-stripe: | Brown |
Tail: | White |
Hoof: | Gold |
Sock: | White |
Birth Name: | Nightfoot the LightBringer |
My Pedigree | Pedigree |
My childs
|
Grandmother: Winter The Perceieved | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Swirl Rainbows |
Eye: | Swirl Rainbows |
Eyelash: | Swirl Rainbows |
Mane: | Swirl Rainbows |
Nose-stripe: | NBCF Pinkie |
Tail: | Swirl Rainbows |
Hoof: | Standard Black |
Sock: | Swirl Rainbows |
Birth Name: | Winter The Perceieved |
My Pedigree | Pedigree |
My childs
|
Grandmother: Mhorag Down South | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Charcoal Grey |
Eye: | Mottled OS |
Eyelash: | Standard Black |
Mane: | Black |
Nose-stripe: | White |
Tail: | Black |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Mhorag Down South |
My Pedigree | Pedigree |
My childs
|