Me: Chardonnay Lightfoot | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Chocolate-Drop Sundae |
Eye: | Green |
Eyelash: | Heavy Black |
Mane: | Black |
Nose-stripe: | White |
Tail: | Brown |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Chardonnay Lightfoot |
Angel points value | 378 |
female | |
My siblings
|
Mother: Dolly Munch-a-Lot | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Chocolate-Drop Sundae |
Eye: | Chocolate-Drop Sundae |
Eyelash: | Heavy Black |
Mane: | Bay Black |
Nose-stripe: | Golden Zebra Collectable |
Tail: | Dark Leopard Collectable |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Dolly Munch-a-Lot |
My Pedigree | Pedigree |
My childs
|
Grandfather: Robin Mess | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Charcoal Grey Fur |
Eye: | Green |
Eyelash: | Standard Black |
Mane: | Black |
Nose-stripe: | White |
Tail: | Black |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Robin Mess |
My Pedigree | Pedigree |
My childs
|
Grandmother: Choc-Ice the Grey | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Chocolate-Drop Sundae |
Eye: | Chocolate-Drop Sundae |
Eyelash: | Heavy Black |
Mane: | Valentines 2023 |
Nose-stripe: | Valentines 2023 |
Tail: | Valentines 2023 |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Choc-Ice the Grey |
My Pedigree | Pedigree |
My childs
|
Grandmother: Autumn Lightfoot | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Chocolate-Drop Sundae |
Eye: | Valentines 2023 |
Eyelash: | Heavy Black |
Mane: | Valentines 2023 |
Nose-stripe: | Golden Zebra Collectable |
Tail: | Golden Zebra Collectable |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Autumn Lightfoot |
My Pedigree | Pedigree |
My childs
|