Me: Lime Lightfoot | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Dark Brown |
Eye: | Golden |
Eyelash: | Standard Black |
Mane: | Brown |
Nose-stripe: | Grey |
Tail: | Brown |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Lime Lightfoot |
Angel points value | 294 |
female | |
My siblings |
Mother: DAWGs Slurpy | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | 1st Birthday |
Eye: | 1st Birthday |
Eyelash: | Standard Black |
Mane: | 1st Birthday |
Nose-stripe: | White |
Tail: | 1st Birthday |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Chardonnay Up North |
My Pedigree | Pedigree |
Grandfather: DAWGs Fabio | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Palomino |
Eye: | Golden |
Eyelash: | Standard Black |
Mane: | Palomino |
Nose-stripe: | Grey |
Tail: | Palomino |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Fedora The Perceieved |
My Pedigree | Pedigree |
My childs
|
Grandmother: DAWGs Pally | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Palomino |
Eye: | Appreciation 2021 |
Eyelash: | Standard Black |
Mane: | Palomino Bruin |
Nose-stripe: | Appreciation 2021 |
Tail: | Palomino |
Hoof: | Standard Black |
Sock: | Grey |
Birth Name: | Lightning the Great |
My Pedigree | Pedigree |
My childs
|