Me: Heidi Afore Winter | |
---|---|
Name | Traits |
Breed: | Ceffyl Gwedd (Working Shire) |
Body: | Pewbald Blueberry Fur |
Eye: | Basal |
Eyelash: | Standard Black |
Mane: | Calico OS |
Nose-stripe: | Grey |
Tail: | Black |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Heidi Afore Winter |
Angel points value | 196 |
female | |
My siblings
|
Father: Clover On The Hill | |
---|---|
Name | Traits |
Breed: | Ceffyl Gwedd (Working Shire) |
Body: | Calico OS |
Eye: | Basal |
Eyelash: | Standard Black |
Mane: | White |
Nose-stripe: | White |
Tail: | Black |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Clover On The Hill |
My Pedigree | Pedigree |
My childs
|
Mother: Dolly Over The Water | |
---|---|
Name | Traits |
Breed: | Ceffyl Gwedd (Working Shire) |
Body: | Calico OS |
Eye: | Black & Grey |
Eyelash: | Calico OS |
Mane: | Calico OS |
Nose-stripe: | Calico OS |
Tail: | Brown |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Dolly Over The Water |
My Pedigree | Pedigree |
My childs
|
Grandfather: Jack Beyond Autumn | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Calico OS |
Eye: | Basal |
Eyelash: | Standard Black |
Mane: | Brown |
Nose-stripe: | White |
Tail: | Black |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Jack Beyond Autumn |
My Pedigree | Pedigree |
My childs
|
Grandmother: Dolly Over The Water | |
---|---|
Name | Traits |
Breed: | Ceffyl Gwedd (Working Shire) |
Body: | Calico OS |
Eye: | Black & Grey |
Eyelash: | Calico OS |
Mane: | Calico OS |
Nose-stripe: | Calico OS |
Tail: | Brown |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Dolly Over The Water |
My Pedigree | Pedigree |
My childs
|
Grandmother: Montgomery O'er Hill and Dale | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Calico OS |
Eye: | Calico OS |
Eyelash: | Standard Black |
Mane: | Calico OS |
Nose-stripe: | Calico OS |
Tail: | Black |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Montgomery O'er Hill and Dale |
My Pedigree | Pedigree |
My childs
|