Me: Thunderfoot Down South | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | White |
Eye: | Camouflage Cameo |
Eyelash: | Standard Black |
Mane: | White |
Nose-stripe: | Grey |
Tail: | White |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Thunderfoot Down South |
Angel points value | 420 |
male | |
Father: Up North | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Easter 2022 Male |
Eye: | Easter 2022 |
Eyelash: | Standard Black |
Mane: | Easter 2022 |
Nose-stripe: | Grey |
Tail: | Easter 2022 |
Hoof: | Standard Black |
Sock: | Easter 2022 |
Birth Name: | Up North |
My Pedigree | Pedigree |
Mother: Sunshine Over-The-Hill | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Mellow Yellow |
Eye: | Camouflage Cameo |
Eyelash: | Standard Black |
Mane: | Thankyou Mane |
Nose-stripe: | Grey |
Tail: | Thankyou Tail |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Sunshine Over-The-Hill |
My Pedigree | Pedigree |
My childs
|
Grandmother: Summer Starlight | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Thankyou Giraffe Splotch OS |
Eye: | Camouflage Cameo |
Eyelash: | Standard Black |
Mane: | Camouflage Cameo |
Nose-stripe: | Grey |
Tail: | Thankyou Tail |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Summer Starlight |
My Pedigree | Pedigree |
My childs
|