| Me: Bruno On The Tyne | |
|---|---|
| Name | Traits |
| Breed: | Glyndwr Ceffyl (Kings Horse) |
| Body: | Pewbald Tan Fur |
| Eye: | Basal |
| Eyelash: | Standard Black |
| Mane: | Brown |
| Nose-stripe: | Grey |
| Tail: | Brown |
| Hoof: | Standard Black |
| Sock: | White |
| Birth Name: | Bruno On The Tyne |
| Angel points value | 308 |
| male | |
| Father: Marlot Down South | |
|---|---|
| Name | Traits |
| Breed: | Glyndwr Ceffyl (Kings Horse) |
| Body: | Felix |
| Eye: | Green |
| Eyelash: | Standard Black |
| Mane: | Black |
| Nose-stripe: | Thankyou Nose-stripe |
| Tail: | Thankyou Tail |
| Hoof: | Standard Black |
| Sock: | White |
| Birth Name: | Marlot Down South |
| My Pedigree | Pedigree |
My childs
|
|
| Mother: Rose Munch-a-Lot | |
|---|---|
| Name | Traits |
| Breed: | Glyndwr Ceffyl (Kings Horse) |
| Body: | Fathers Day 2023 |
| Eye: | Fathers Day 2023 |
| Eyelash: | Fathers Day 2023 |
| Mane: | Fathers Day 2023 |
| Nose-stripe: | Fathers Day 2023 |
| Tail: | Fathers Day 2023 |
| Hoof: | Fathers Day 2023 |
| Sock: | Fathers Day 2023 |
| Birth Name: | Rose Munch-a-Lot |
| My Pedigree | Pedigree |
| Grandfather: Charlie Munch-a-Lot | |
|---|---|
| Name | Traits |
| Breed: | Glyndwr Ceffyl (Kings Horse) |
| Body: | Felix |
| Eye: | Horse Green |
| Eyelash: | Standard Black |
| Mane: | Black |
| Nose-stripe: | Grey |
| Tail: | Black |
| Hoof: | Standard Black |
| Sock: | Grey |
| Birth Name: | Charlie Munch-a-Lot |
| My Pedigree | Pedigree |
My childs
|
|
| Grandmother: Moonwalk Starlight | |
|---|---|
| Name | Traits |
| Breed: | Glyndwr Ceffyl (Kings Horse) |
| Body: | Grey |
| Eye: | Green |
| Eyelash: | Standard Black |
| Mane: | Black |
| Nose-stripe: | Thankyou Nose-stripe |
| Tail: | Thankyou Tail |
| Hoof: | Standard Black |
| Sock: | White |
| Birth Name: | Moonwalk Starlight |
| My Pedigree | Pedigree |
My childs
|
|