Me: M EAGLE DKG/BLK PONY | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Eagle Freedom |
Eye: | Basal |
Eyelash: | Standard Black |
Mane: | Dark Grey |
Nose-stripe: | Grey |
Tail: | Black |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Tibo Under Fire |
Angel points value | 420 |
male | |
My siblings
|
Father: M EAGLE FREEDOM PONY | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Eagle Freedom |
Eye: | Basal |
Eyelash: | Standard Black |
Mane: | American Feathers |
Nose-stripe: | Grey |
Tail: | White |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Charlie Munch-a-Lot |
My Pedigree | Pedigree |
My childs
|
Mother: F EF WT BL BK BK GY | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Eagle Freedom |
Eye: | Blue |
Eyelash: | Standard Black |
Mane: | White |
Nose-stripe: | Grey |
Tail: | Black |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Chardonnay Up North |
My Pedigree | Pedigree |
My childs
|
Grandmother: Strawberry Lightfoot | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Eagle Freedom |
Eye: | Basal |
Eyelash: | Standard Black |
Mane: | American Feathers |
Nose-stripe: | Grey |
Tail: | White |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Strawberry Lightfoot |
My Pedigree | Pedigree |
My childs
|
Grandmother: Moira the Great | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Eagle Freedom |
Eye: | Eagle |
Eyelash: | Standard Black |
Mane: | White |
Nose-stripe: | Grey |
Tail: | White |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Moira the Great |
My Pedigree | Pedigree |
My childs
|