Me: Dinsdale Lightfoot | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Dark Brown Fur |
Eye: | Golden |
Eyelash: | Standard Black |
Mane: | Black |
Nose-stripe: | Grey |
Tail: | Brown |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Dinsdale Lightfoot |
Angel points value | 294 |
male | |
My siblings
|
Father: Sam | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Dark Brown Fur |
Eye: | Golden |
Eyelash: | Standard Black |
Mane: | Brown |
Nose-stripe: | Grey |
Tail: | Brown |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Saddle-Champ Up North |
My Pedigree | Pedigree |
My childs
|
Mother: Penny | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Black |
Eye: | Golden |
Eyelash: | Standard Black |
Mane: | Black |
Nose-stripe: | Grey |
Tail: | Black |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Winter Down South |
My Pedigree | Pedigree |
My childs
|
Grandfather: Blu | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Easter 2022 Male |
Eye: | Easter 2022 |
Eyelash: | Standard Black |
Mane: | Easter 2022 |
Nose-stripe: | Grey |
Tail: | Easter 2022 |
Hoof: | Standard Black |
Sock: | Easter 2022 |
Birth Name: | Thunderfoot the Grey |
My Pedigree | Pedigree |
Grandmother: Blossom | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Easter 2022 Female |
Eye: | Easter 2022 |
Eyelash: | Standard Black |
Mane: | Easter 2022 |
Nose-stripe: | Grey |
Tail: | Easter 2022 |
Hoof: | Standard Black |
Sock: | Easter 2022 |
Birth Name: | Moire The Perceieved |
My Pedigree | Pedigree |
Grandfather: Blu | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Easter 2022 Male |
Eye: | Easter 2022 |
Eyelash: | Standard Black |
Mane: | Easter 2022 |
Nose-stripe: | Grey |
Tail: | Easter 2022 |
Hoof: | Standard Black |
Sock: | Easter 2022 |
Birth Name: | Thunderfoot the Grey |
My Pedigree | Pedigree |
Grandmother: Blossom | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Easter 2022 Female |
Eye: | Easter 2022 |
Eyelash: | Standard Black |
Mane: | Easter 2022 |
Nose-stripe: | Grey |
Tail: | Easter 2022 |
Hoof: | Standard Black |
Sock: | Easter 2022 |
Birth Name: | Moire The Perceieved |
My Pedigree | Pedigree |