Me: Choc-Ice the LightBringer | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Tan Fur |
Eye: | Horse Green |
Eyelash: | Standard Black |
Mane: | Brown |
Nose-stripe: | Grey |
Tail: | Brown |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Choc-Ice the LightBringer |
Angel points value | 420 |
female | |
My siblings
|
Father: Merlot the Grey | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | White Furry |
Eye: | Horse Green |
Eyelash: | Standard Black |
Mane: | White |
Nose-stripe: | Grey |
Tail: | White |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Merlot the Grey |
My Pedigree | Pedigree |
My childs
|
Mother: Nightfoot Up North | |
---|---|
Name | Traits |
Breed: | Special Forever-Pet Edition Horse |
Body: | Firestorm L.E. Birthday 2022 |
Eye: | Firestorm L.E. Birthday 2022 |
Eyelash: | Standard Black |
Mane: | Firestorm L.E. Birthday 2022 |
Nose-stripe: | Firestorm L.E. Birthday 2022 |
Tail: | Firestorm L.E. Birthday 2022 |
Hoof: | Firestorm L.E. Birthday 2022 |
Sock: | Firestorm L.E. Birthday 2022 |
Birth Name: | Nightfoot Up North |
My Pedigree | Pedigree |
Grandfather: Up North | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Easter 2022 Male |
Eye: | Easter 2022 |
Eyelash: | Standard Black |
Mane: | Easter 2022 |
Nose-stripe: | Grey |
Tail: | Easter 2022 |
Hoof: | Standard Black |
Sock: | Easter 2022 |
Birth Name: | Up North |
My Pedigree | Pedigree |
Grandmother: Winter Over-The-Hill | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | White Furry |
Eye: | Horse Green |
Eyelash: | Standard Black |
Mane: | Palomino |
Nose-stripe: | Grey |
Tail: | Black |
Hoof: | Standard Black |
Sock: | Grey |
Birth Name: | Winter Over-The-Hill |
My Pedigree | Pedigree |
My childs
|