Me: Thunderfoot the LightBringer | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Black Fur |
Eye: | Russian Longhair |
Eyelash: | Russian Longhair |
Mane: | Black |
Nose-stripe: | White |
Tail: | Black |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Thunderfoot the LightBringer |
Angel points value | 308 |
male | |
Father: Saddle-Champ Over-The-Hill | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Pink Ribbon OS |
Eye: | Russian Longhair |
Eyelash: | Russian Longhair |
Mane: | White |
Nose-stripe: | White |
Tail: | Black |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Saddle-Champ Over-The-Hill |
My Pedigree | Pedigree |
My childs
|
Mother: Strawberry To Town And Back | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Black Fur |
Eye: | Pink Ribbon OS |
Eyelash: | Standard Black |
Mane: | Black |
Nose-stripe: | Grey |
Tail: | Black |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Strawberry To Town And Back |
My Pedigree | Pedigree |
My childs
|
Grandmother: Nightfoot To Town And Back | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Pink Ribbon OS |
Eye: | Russian Longhair |
Eyelash: | Russian Longhair |
Mane: | Pink Ribbon OS |
Nose-stripe: | White |
Tail: | Russian Longhair |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Nightfoot To Town And Back |
My Pedigree | Pedigree |
My childs
|
Grandfather: Charlie The Perceieved | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Mothers Day 2023 |
Eye: | Mothers Day 2023 |
Eyelash: | Mothers Day 2023 |
Mane: | Mothers Day 2023 |
Nose-stripe: | Mothers Day 2023 |
Tail: | Mothers Day 2023 |
Hoof: | Mothers Day 2023 |
Sock: | Mothers Day 2023 |
Birth Name: | Charlie The Perceieved |
My Pedigree | Pedigree |
Grandmother: Petrichor Up North | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Pink Ribbon OS |
Eye: | Pink Ribbon OS |
Eyelash: | Standard Black |
Mane: | Pink Ribbon OS |
Nose-stripe: | White |
Tail: | Black |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Petrichor Up North |
My Pedigree | Pedigree |
My childs
|