Me: Nightfoot Munch-a-Lot | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Purple Pumpkins |
Eye: | Iris Piws (Purple) |
Eyelash: | Standard Black |
Mane: | Dark Grey |
Nose-stripe: | Thankyou Nose-stripe |
Tail: | Thankyou Tail |
Hoof: | Standard Black |
Sock: | Grey |
Birth Name: | Nightfoot Munch-a-Lot |
Angel points value | 420 |
male | |
My siblings
|
Mother: Mary Over-The-Hill | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Purple Pumpkins |
Eye: | Purple Pumpkins |
Eyelash: | Standard Black |
Mane: | Thankyou Mane |
Nose-stripe: | Thankyou Nose-stripe |
Tail: | Thankyou Tail |
Hoof: | Standard Black |
Sock: | Grey |
Birth Name: | Mary Over-The-Hill |
My Pedigree | Pedigree |
My childs
|
Grandfather: Marley Down South | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Purple Pumpkins |
Eye: | Iris Piws (Purple) |
Eyelash: | Standard Black |
Mane: | Thankyou Mane |
Nose-stripe: | Grey |
Tail: | Black |
Hoof: | Standard Black |
Sock: | Grey |
Birth Name: | Marley Down South |
My Pedigree | Pedigree |
My childs
|
Grandmother: Mhorag To Town And Back | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Streipen Teigr Gwyn Fur (White Fur) |
Eye: | Golden Gleam |
Eyelash: | Standard Black |
Mane: | Thankyou Mane |
Nose-stripe: | Grey |
Tail: | Thankyou Tail |
Hoof: | Standard Black |
Sock: | Grey |
Birth Name: | Mhorag To Town And Back |
My Pedigree | Pedigree |
My childs
|
Grandmother: Mhorag To Town And Back | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Streipen Teigr Gwyn Fur (White Fur) |
Eye: | Golden Gleam |
Eyelash: | Standard Black |
Mane: | Thankyou Mane |
Nose-stripe: | Grey |
Tail: | Thankyou Tail |
Hoof: | Standard Black |
Sock: | Grey |
Birth Name: | Mhorag To Town And Back |
My Pedigree | Pedigree |
My childs
|