Me: Charlie On The Brimstone | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Swirl Rainbows |
Eye: | Dark Brown |
Eyelash: | Swirl Rainbows |
Mane: | Swirl Rainbows |
Nose-stripe: | NBCF Pinkie |
Tail: | Swirl Rainbows |
Hoof: | Standard Black |
Sock: | Swirl Rainbows |
Birth Name: | Charlie On The Brimstone |
Angel points value | 196 |
female | |
My siblings
|
Mother: Rose Over-The-Hill | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Swirl Rainbows |
Eye: | Dark Brown |
Eyelash: | Swirl Rainbows |
Mane: | Swirl Rainbows |
Nose-stripe: | NBCF Pinkie |
Tail: | Swirl Rainbows |
Hoof: | Standard Black |
Sock: | Swirl Rainbows |
Birth Name: | Rose Over-The-Hill |
My Pedigree | Pedigree |
My childs
|
Grandfather: Nightfoot the Great | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | NBCF Pinkie |
Eye: | NBCF Pinkie |
Eyelash: | NBCF Pinkie |
Mane: | NBCF Pinkie |
Nose-stripe: | NBCF Pinkie |
Tail: | NBCF Pinkie |
Hoof: | NBCF Pinkie |
Sock: | NBCF Pinkie |
Birth Name: | Nightfoot the Great |
My Pedigree | Pedigree |
Grandmother: Valentina | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | NBCF Pinkie |
Eye: | NBCF Pinkie |
Eyelash: | NBCF Pinkie |
Mane: | NBCF Pinkie |
Nose-stripe: | NBCF Pinkie |
Tail: | NBCF Pinkie |
Hoof: | NBCF Pinkie |
Sock: | NBCF Pinkie |
Birth Name: | Summer To Town And Back |
My Pedigree | Pedigree |
Grandmother: Maisie Munch-a-Lot | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Swirl Rainbows |
Eye: | Swirl Rainbows |
Eyelash: | Swirl Rainbows |
Mane: | Swirl Rainbows |
Nose-stripe: | NBCF Pinkie |
Tail: | Swirl Rainbows |
Hoof: | Standard Black |
Sock: | Swirl Rainbows |
Birth Name: | Maisie Munch-a-Lot |
My Pedigree | Pedigree |
My childs
|