Me: Riah Upon Autumn | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | District Harlequin OS |
Eye: | Blue |
Eyelash: | Standard Black |
Mane: | White |
Nose-stripe: | RFL 2022 OOAK Woody OS |
Tail: | White |
Hoof: | Standard Black |
Sock: | Grey |
Birth Name: | Riah Upon Autumn |
Angel points value | 378 |
female | |
My siblings
|
Mother: Miss Romance Novel | |
---|---|
Name | Traits |
Breed: | Ceffyl Gwedd (Working Shire) |
Body: | District Harlequin OS |
Eye: | Blue |
Eyelash: | Standard Black |
Mane: | White |
Nose-stripe: | Grey |
Tail: | White |
Hoof: | Standard Black |
Sock: | RFL 2022 OOAK Woody OS |
Birth Name: | Leigh From Newmarket |
My Pedigree | Pedigree |
My childs
|
Grandmother: Lola Beyond The Water | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | 1001 Nights OS |
Eye: | Basal |
Eyelash: | Standard Black |
Mane: | Dark Molasses |
Nose-stripe: | Grey |
Tail: | Black |
Hoof: | Standard Black |
Sock: | Grey |
Birth Name: | Lola Beyond The Water |
My Pedigree | Pedigree |
My childs
|
Grandmother: F DISTRICT SHIRE | |
---|---|
Name | Traits |
Breed: | Ceffyl Gwedd (Working Shire) |
Body: | District Harlequin OS |
Eye: | Blue |
Eyelash: | Standard Black |
Mane: | White |
Nose-stripe: | RFL 2022 OOAK Woody OS |
Tail: | White |
Hoof: | Standard Black |
Sock: | RFL 2022 OOAK Woody OS |
Birth Name: | Benji Afore Chepstow |
My Pedigree | Pedigree |
My childs
|