Me: Maggie Upon Newmarket | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Dark Brown |
Eye: | Huntress Crimson Swoosh |
Eyelash: | Standard Black |
Mane: | White |
Nose-stripe: | White |
Tail: | Black |
Hoof: | Standard Black |
Sock: | Firecracker Lava |
Birth Name: | Maggie Upon Newmarket |
Angel points value | 420 |
female | |
Father: Montgomery Upon Town and Back | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Grey |
Eye: | Brown |
Eyelash: | Standard Black |
Mane: | White |
Nose-stripe: | Grey |
Tail: | Brown |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Montgomery Upon Town and Back |
My Pedigree | Pedigree |
My childs
|
Mother: Maleigh Afore Fire | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Black Fur |
Eye: | Huntress Crimson Swoosh |
Eyelash: | Standard Black |
Mane: | Huntress Crimson |
Nose-stripe: | White |
Tail: | Black |
Hoof: | Standard Black |
Sock: | Firecracker Lava |
Birth Name: | Maleigh Afore Fire |
My Pedigree | Pedigree |
My childs
|
Grandfather: Hunter The Hill | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Grey |
Eye: | Jade Green Swish |
Eyelash: | Standard Black |
Mane: | White |
Nose-stripe: | Grey |
Tail: | Brown |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Hunter The Hill |
My Pedigree | Pedigree |
My childs
|
Grandmother: Patti From Spring | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Pewbald Purple Fur |
Eye: | Blue-Pink Swish |
Eyelash: | Standard Black |
Mane: | White |
Nose-stripe: | Grey |
Tail: | White |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Patti From Spring |
My Pedigree | Pedigree |
My childs
|
Grandmother: Reigh Afore Brimstone | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Autism Black OS |
Eye: | Autism Black |
Eyelash: | Autism Black |
Mane: | Autism Black |
Nose-stripe: | Autism Black |
Tail: | Autism Black |
Hoof: | Standard Black |
Sock: | Autism Black |
Birth Name: | Reigh Afore Brimstone |
My Pedigree | Pedigree |
My childs
|