Me: M 6G BRWN SMOT TYx2 MELL | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Brown Smotiog Fur (Brown Spotted) |
Eye: | Mellow Yellow |
Eyelash: | Standard Black |
Mane: | Thankyou Mane |
Nose-stripe: | Thankyou Nose-stripe |
Tail: | White |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Sundown The Perceieved |
Angel points value | 420 |
male | |
My siblings
|
Mother: F WHTF MMT DOS EASTER | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | White |
Eye: | Mellow Yellow |
Eyelash: | Standard Black |
Mane: | White |
Nose-stripe: | Grey |
Tail: | White |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Summer The Perceieved |
My Pedigree | Pedigree |
My childs
|
Grandmother: Dolly the Great | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Brown Smotiog Fur (Brown Spotted) |
Eye: | Blue |
Eyelash: | Standard Black |
Mane: | Thankyou Mane |
Nose-stripe: | Grey |
Tail: | Thankyou Tail |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Dolly the Great |
My Pedigree | Pedigree |
My childs
|
Grandfather: Moonwish Munch-a-Lot | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Easter 2022 Male |
Eye: | Easter 2022 |
Eyelash: | Standard Black |
Mane: | Easter 2022 |
Nose-stripe: | Grey |
Tail: | Easter 2022 |
Hoof: | Standard Black |
Sock: | Easter 2022 |
Birth Name: | Moonwish Munch-a-Lot |
My Pedigree | Pedigree |
Grandmother: Raindrop Lightfoot | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Mellow Yellow Fur |
Eye: | Mellow Yellow |
Eyelash: | Standard Black |
Mane: | Mellow Yellow |
Nose-stripe: | Grey |
Tail: | Mellow Yellow |
Hoof: | Standard Black |
Sock: | Mellow Yellow |
Birth Name: | Raindrop Lightfoot |
My Pedigree | Pedigree |
My childs
|