Me: new grey | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Grey |
Eye: | Blue |
Eyelash: | Standard Black |
Mane: | Black |
Nose-stripe: | Grey |
Tail: | Black |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Chardonnay Over-The-Hill |
Angel points value | 420 |
female | |
Father: Marlot To Town And Back | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Easter 2022 Male |
Eye: | Easter 2022 |
Eyelash: | Standard Black |
Mane: | Easter 2022 |
Nose-stripe: | Grey |
Tail: | Easter 2022 |
Hoof: | Standard Black |
Sock: | Easter 2022 |
Birth Name: | Marlot To Town And Back |
My Pedigree | Pedigree |
Mother: Chardonnay the Grey | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Grey |
Eye: | Blue |
Eyelash: | Standard Black |
Mane: | Black |
Nose-stripe: | Grey |
Tail: | Palomino |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Chardonnay the Grey |
My Pedigree | Pedigree |
My childs
|
Grandfather: Nightfoot the Great | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Grey |
Eye: | Blue |
Eyelash: | Standard Black |
Mane: | Black |
Nose-stripe: | Grey |
Tail: | Black |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Nightfoot the Great |
My Pedigree | Pedigree |
Grandmother: Dolly To Town And Back | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Grey |
Eye: | Blue |
Eyelash: | Standard Black |
Mane: | Black |
Nose-stripe: | Grey |
Tail: | Palomino |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Dolly To Town And Back |
My Pedigree | Pedigree |
My childs
|