Me: Winslow Down South | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Streipen Teigr Tywyll-Brown (Dark Brown) |
Eye: | Iris Piws (Purple) |
Eyelash: | Standard Black |
Mane: | Brown |
Nose-stripe: | Grey |
Tail: | Brown |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Winslow Down South |
Angel points value | 420 |
male | |
My siblings
|
Father: Strawberry Up North | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Streipen Teigr Tywyll-Brown (Dark Brown) |
Eye: | Iris Piws (Purple) |
Eyelash: | Standard Black |
Mane: | Appreciation 2021 |
Nose-stripe: | Grey |
Tail: | Black |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Strawberry Up North |
My Pedigree | Pedigree |
My childs
|
Mother: Autumn Sundae | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Streipen Teigr Tywyll-Brown (Dark-Brown Fur) |
Eye: | Golden |
Eyelash: | Standard Black |
Mane: | Brown |
Nose-stripe: | Grey |
Tail: | Brown |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Autumn Sundae |
My Pedigree | Pedigree |
My childs
|
Grandmother: Stealthy Up North | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Streipen Teigr Tywyll-Brown (Dark Brown) |
Eye: | Brown |
Eyelash: | Standard Black |
Mane: | Brown |
Nose-stripe: | Grey |
Tail: | Black |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Stealthy Up North |
My Pedigree | Pedigree |
My childs
|
Grandmother: Chardonnay Up North | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Dark Brown |
Eye: | Golden |
Eyelash: | Standard Black |
Mane: | Black |
Nose-stripe: | Grey |
Tail: | Black |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Chardonnay Up North |
My Pedigree | Pedigree |
My childs
|