Me: Mitzi Under Autumn | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Irish OS |
Eye: | Green |
Eyelash: | Standard Black |
Mane: | White |
Nose-stripe: | White |
Tail: | White |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Mitzi Under Autumn |
Angel points value | 420 |
female | |
Father: Hunter Over The Rumpole | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Streipen Teigr Gwyn Fur (White Fur) |
Eye: | Basal |
Eyelash: | Standard Black |
Mane: | White |
Nose-stripe: | Dark Brown |
Tail: | White |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Hunter Over The Rumpole |
My Pedigree | Pedigree |
My childs
|
Mother: Mary Munch-a-Lot | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Irish OS |
Eye: | Green |
Eyelash: | Standard Black |
Mane: | White |
Nose-stripe: | White |
Tail: | White |
Hoof: | Standard Black |
Sock: | Grey |
Birth Name: | Mary Munch-a-Lot |
My Pedigree | Pedigree |
My childs
|
Grandfather: Tim Afore Summer | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Pewbald Blueberry |
Eye: | Black & Grey |
Eyelash: | Standard Black |
Mane: | White |
Nose-stripe: | Grey |
Tail: | White |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Tim Afore Summer |
My Pedigree | Pedigree |
My childs
|
Grandmother: Marley On The Chepstow | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Pewbald Purple Fur |
Eye: | Basal |
Eyelash: | Standard Black |
Mane: | White |
Nose-stripe: | Grey |
Tail: | White |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Marley On The Chepstow |
My Pedigree | Pedigree |
My childs
|
Grandmother: Bolita | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Irish OS |
Eye: | Green |
Eyelash: | Standard Black |
Mane: | Black |
Nose-stripe: | White |
Tail: | Bitsa Black |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Mary Lightfoot |
My Pedigree | Pedigree |
My childs
|