Me: Orange Over-The-Hill | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Swirl Rainbows |
Eye: | Swirl Rainbows |
Eyelash: | Swirl Rainbows |
Mane: | Swirl Rainbows |
Nose-stripe: | NBCF Pinkie |
Tail: | Swirl Rainbows |
Hoof: | Standard Black |
Sock: | Swirl Rainbows |
Birth Name: | Orange Over-The-Hill |
Angel points value | 84 |
male | |
My siblings
|
Father: Seth Mess | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | NBCF Pinkie |
Eye: | NBCF Pinkie |
Eyelash: | NBCF Pinkie |
Mane: | NBCF Pinkie |
Nose-stripe: | NBCF Pinkie |
Tail: | NBCF Pinkie |
Hoof: | NBCF Pinkie |
Sock: | NBCF Pinkie |
Birth Name: | Seth Mess |
My Pedigree | Pedigree |
Mother: Strawberry Munch-a-Lot | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Swirl Rainbows |
Eye: | Swirl Rainbows |
Eyelash: | Swirl Rainbows |
Mane: | Swirl Rainbows |
Nose-stripe: | NBCF Pinkie |
Tail: | Swirl Rainbows |
Hoof: | Standard Black |
Sock: | Swirl Rainbows |
Birth Name: | Strawberry Munch-a-Lot |
My Pedigree | Pedigree |
My childs
|
Grandfather: Seth Mess | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | NBCF Pinkie |
Eye: | NBCF Pinkie |
Eyelash: | NBCF Pinkie |
Mane: | NBCF Pinkie |
Nose-stripe: | NBCF Pinkie |
Tail: | NBCF Pinkie |
Hoof: | NBCF Pinkie |
Sock: | NBCF Pinkie |
Birth Name: | Seth Mess |
My Pedigree | Pedigree |
Grandmother: Chardonnay Up North | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Pewbald Blueberry |
Eye: | Green |
Eyelash: | Standard Black |
Mane: | White |
Nose-stripe: | Grey |
Tail: | White |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Chardonnay Up North |
My Pedigree | Pedigree |
My childs
|