Me: Lime Over-The-Hill | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Pewbald Blueberry Fur |
Eye: | Iris Piws (Purple) |
Eyelash: | Standard Black |
Mane: | White |
Nose-stripe: | Grey |
Tail: | White |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Lime Over-The-Hill |
Angel points value | 308 |
female | |
Father: Robin the Great | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Fathers Day 2023 |
Eye: | Fathers Day 2023 |
Eyelash: | Fathers Day 2023 |
Mane: | Fathers Day 2023 |
Nose-stripe: | Fathers Day 2023 |
Tail: | Fathers Day 2023 |
Hoof: | Fathers Day 2023 |
Sock: | Fathers Day 2023 |
Birth Name: | Robin the Great |
My Pedigree | Pedigree |
Mother: Lightning the LightBringer | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Streipen Teigr Llwyd Fur (Grey Fur) |
Eye: | Iris Piws (Purple) |
Eyelash: | Standard Black |
Mane: | Dark Grey |
Nose-stripe: | Grey |
Tail: | Black |
Hoof: | Standard Black |
Sock: | Grey |
Birth Name: | Lightning the LightBringer |
My Pedigree | Pedigree |
My childs
|
Grandfather: Seth Lightfoot | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Streipen Teigr Llwyd Fur (Grey Fur) |
Eye: | Iris Aqua (Aqua) |
Eyelash: | Standard Black |
Mane: | Dark Grey |
Nose-stripe: | Grey |
Tail: | Black |
Hoof: | Standard Black |
Sock: | Grey |
Birth Name: | Seth Lightfoot |
My Pedigree | Pedigree |
My childs
|
Grandmother: Nightfoot To Town And Back | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Streipen Teigr Llwyd (Grey) |
Eye: | Iris Piws (Purple) |
Eyelash: | Standard Black |
Mane: | Dark Grey |
Nose-stripe: | Grey |
Tail: | Black |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Nightfoot To Town And Back |
My Pedigree | Pedigree |
My childs
|