Me: Nightfoot Up North | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Llwyd Smotiog (Grey Spotted) |
Eye: | Blue |
Eyelash: | Standard Black |
Mane: | Brown |
Nose-stripe: | Grey |
Tail: | Brown |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Nightfoot Up North |
Angel points value | 420 |
male | |
My siblings
|
Father: Saddle-Champ the Grey | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Llwyd Smotiog (Grey Spotted) |
Eye: | Blue |
Eyelash: | Standard Black |
Mane: | Brown |
Nose-stripe: | Grey |
Tail: | Brown |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Saddle-Champ the Grey |
My Pedigree | Pedigree |
My childs
|
Mother: Princess DOS Easter Horse LE | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Dark Brown Fur |
Eye: | Black & Grey |
Eyelash: | Standard Black |
Mane: | Brown |
Nose-stripe: | Grey |
Tail: | Brown |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Chardonnay the Great |
My Pedigree | Pedigree |
My childs
|
Grandmother: Dottie Munch-a-Lot | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Brown Tywyll Smotiog Fur (Dark-Brown Spotted) |
Eye: | Blue |
Eyelash: | Standard Black |
Mane: | White |
Nose-stripe: | Grey |
Tail: | Black |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Dottie Munch-a-Lot |
My Pedigree | Pedigree |
My childs
|
Grandfather: Winslow Starlight | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Easter 2022 Male |
Eye: | Easter 2022 |
Eyelash: | Standard Black |
Mane: | Easter 2022 |
Nose-stripe: | Grey |
Tail: | Easter 2022 |
Hoof: | Standard Black |
Sock: | Easter 2022 |
Birth Name: | Winslow Starlight |
My Pedigree | Pedigree |
Grandmother: Lil Wun | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Tan |
Eye: | Black & Grey |
Eyelash: | Standard Black |
Mane: | Dark Grey |
Nose-stripe: | Grey |
Tail: | White |
Hoof: | Standard Black |
Sock: | Grey |
Birth Name: | Ermine Down South |
My Pedigree | Pedigree |
My childs
|