| Me: Charlie Beyond The Mayflower | |
|---|---|
| Name | Traits | 
| Breed: | Glyndwr Ceffyl (Kings Horse) | 
| Body: | Appreciation 2021 | 
| Eye: | Blue | 
| Eyelash: | Standard Black | 
| Mane: | Black | 
| Nose-stripe: | Grey | 
| Tail: | Thankyou Tail | 
| Hoof: | Standard Black | 
| Sock: | White | 
| Birth Name: | Charlie Beyond The Mayflower | 
| Angel points value | 420 | 
| female | |
| My siblings
 | |
| Mother: Rainbow Lightfoot | |
|---|---|
| Name | Traits | 
| Breed: | Glyndwr Ceffyl (Kings Horse) | 
| Body: | Thankyou Giraffe Splotch OS | 
| Eye: | Basal | 
| Eyelash: | Standard Black | 
| Mane: | Black | 
| Nose-stripe: | Grey | 
| Tail: | Black | 
| Hoof: | Standard Black | 
| Sock: | Grey | 
| Birth Name: | Rainbow Lightfoot | 
| My Pedigree | Pedigree | 
| My childs
 | |
| Grandmother: F RTY PAL TY BK BK GY | |
|---|---|
| Name | Traits | 
| Breed: | Glyndwr Merlyn (Kings Pony) | 
| Body: | Rainbow Thankyou | 
| Eye: | Thankyou Eyes | 
| Eyelash: | Standard Black | 
| Mane: | Palomino | 
| Nose-stripe: | Grey | 
| Tail: | Black | 
| Hoof: | Standard Black | 
| Sock: | Black | 
| Birth Name: | Dottie the LightBringer | 
| My Pedigree | Pedigree | 
| My childs
 | |
| Grandfather: Down south Appreciation | |
|---|---|
| Name | Traits | 
| Breed: | Glyndwr Ceffyl (Kings Horse) | 
| Body: | Appreciation 2021 | 
| Eye: | Green | 
| Eyelash: | Standard Black | 
| Mane: | Appreciation 2021 | 
| Nose-stripe: | Appreciation 2021 | 
| Tail: | Brown | 
| Hoof: | Standard Black | 
| Sock: | White | 
| Birth Name: | Shadowlair Down South | 
| My Pedigree | Pedigree | 
| My childs
 | |
| Grandmother: Mhorag Up North | |
|---|---|
| Name | Traits | 
| Breed: | Glyndwr Merlyn (Kings Pony) | 
| Body: | Thankyou Giraffe Splotch OS | 
| Eye: | Thankyou Eyes | 
| Eyelash: | Standard Black | 
| Mane: | Thankyou Mane | 
| Nose-stripe: | Thankyou Nose-stripe | 
| Tail: | Thankyou Tail | 
| Hoof: | Standard Black | 
| Sock: | Thankyou Socks | 
| Birth Name: | Mhorag Up North | 
| My Pedigree | Pedigree | 
| My childs
 | |