Me: Aggie Foul-Play | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Du Smotiog (Black Spotted) |
Eye: | Bunny Egg |
Eyelash: | Standard Black |
Mane: | Bunny Meadows |
Nose-stripe: | Bunny Meadows |
Tail: | Brown |
Hoof: | Standard Black |
Sock: | Bunny Meadows |
Birth Name: | Aggie Foul-Play |
Angel points value | 420 |
female | |
My siblings
|
Mother: Bunny Meadows | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Bunny Meadows |
Eye: | Bunny Egg |
Eyelash: | Standard Black |
Mane: | Bunny Meadows |
Nose-stripe: | Bunny Meadows |
Tail: | Bunny Meadows |
Hoof: | Standard Black |
Sock: | Bunny Meadows |
Birth Name: | Moira Mess |
My Pedigree | Pedigree |
My childs
|
Grandfather: Dale Up North | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Du Smotiog (Black Spotted) |
Eye: | Blue |
Eyelash: | Standard Black |
Mane: | Dark Grey |
Nose-stripe: | Grey |
Tail: | Black |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Dale Up North |
My Pedigree | Pedigree |
My childs
|
Grandmother: Moonwish Lightfoot | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Llwyd Smotiog (Grey Spotted) |
Eye: | Black & Grey |
Eyelash: | Standard Black |
Mane: | Brown |
Nose-stripe: | Grey |
Tail: | Brown |
Hoof: | Standard Black |
Sock: | Grey |
Birth Name: | Moonwish Lightfoot |
My Pedigree | Pedigree |
My childs
|
Grandfather: Sunshine the LightBringer | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Easter 2022 Male |
Eye: | Easter 2022 |
Eyelash: | Standard Black |
Mane: | Easter 2022 |
Nose-stripe: | Grey |
Tail: | Easter 2022 |
Hoof: | Standard Black |
Sock: | Easter 2022 |
Birth Name: | Sunshine the LightBringer |
My Pedigree | Pedigree |
Grandmother: Rose The Perceieved | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Brown Tywyll Smotiog Fur (Dark-Brown Spotted) |
Eye: | Golden |
Eyelash: | Standard Black |
Mane: | Black |
Nose-stripe: | Grey |
Tail: | Black |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Rose The Perceieved |
My Pedigree | Pedigree |
My childs
|