Me: Marley On Spring | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Swirl Rainbows |
Eye: | Bitsa Black |
Eyelash: | Standard Black |
Mane: | Black |
Nose-stripe: | Brown |
Tail: | Swirl Rainbows |
Hoof: | Standard Black |
Sock: | Grey |
Birth Name: | Marley On Spring |
Angel points value | 196 |
male | |
My siblings
|
Mother: Swirl Rainbows | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Swirl Rainbows |
Eye: | Bitsa Black |
Eyelash: | Standard Black |
Mane: | Bitsa |
Nose-stripe: | Brown |
Tail: | Bitsa Black |
Hoof: | Standard Black |
Sock: | Swirl Rainbows |
Birth Name: | Ermintrude Up North |
My Pedigree | Pedigree |
My childs
|
Grandfather: NBCF Pinkie | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | NBCF Pinkie |
Eye: | NBCF Pinkie |
Eyelash: | NBCF Pinkie |
Mane: | NBCF Pinkie |
Nose-stripe: | NBCF Pinkie |
Tail: | NBCF Pinkie |
Hoof: | NBCF Pinkie |
Sock: | NBCF Pinkie |
Birth Name: | Charlie the Great |
My Pedigree | Pedigree |
Grandmother: NBCF Pinkie | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | NBCF Pinkie |
Eye: | NBCF Pinkie |
Eyelash: | NBCF Pinkie |
Mane: | NBCF Pinkie |
Nose-stripe: | NBCF Pinkie |
Tail: | NBCF Pinkie |
Hoof: | NBCF Pinkie |
Sock: | NBCF Pinkie |
Birth Name: | Summer Over-The-Hill |
My Pedigree | Pedigree |
Grandmother: Swirl Rainbows | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Swirl Rainbows |
Eye: | Swirl Rainbows |
Eyelash: | Swirl Rainbows |
Mane: | Swirl Rainbows |
Nose-stripe: | NBCF Pinkie |
Tail: | Swirl Rainbows |
Hoof: | Standard Black |
Sock: | Swirl Rainbows |
Birth Name: | Ermine the LightBringer |
My Pedigree | Pedigree |
My childs
|