Me: Nightfoot Munch-a-Lot | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Palomino |
Eye: | Green |
Eyelash: | Standard Black |
Mane: | Appreciation 2021 |
Nose-stripe: | Appreciation 2021 |
Tail: | Palomino |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Nightfoot Munch-a-Lot |
Angel points value | 420 |
female | |
My siblings
|
Father: Fedora Starlight | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Palomino |
Eye: | Green |
Eyelash: | Standard Black |
Mane: | White |
Nose-stripe: | Appreciation 2021 |
Tail: | Palomino |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Fedora Starlight |
My Pedigree | Pedigree |
My childs
|
Mother: F PALOMINO APPREC 3G | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Palomino |
Eye: | Green |
Eyelash: | Standard Black |
Mane: | Appreciation 2021 |
Nose-stripe: | Appreciation 2021 |
Tail: | Palomino |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Mhorag Munch-a-Lot |
My Pedigree | Pedigree |
My childs
|
Grandfather: Gen 5 | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | White |
Eye: | Green |
Eyelash: | Standard Black |
Mane: | White |
Nose-stripe: | Grey |
Tail: | White |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Charlie The Perceieved |
My Pedigree | Pedigree |
My childs
|
Grandmother: F PALOMINO APPREC 3G | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Palomino |
Eye: | Green |
Eyelash: | Standard Black |
Mane: | Appreciation 2021 |
Nose-stripe: | Appreciation 2021 |
Tail: | Palomino |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Mhorag Munch-a-Lot |
My Pedigree | Pedigree |
My childs
|
Grandmother: Appreciation 2021 F | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Appreciation 2021 |
Eye: | Green |
Eyelash: | Standard Black |
Mane: | Appreciation 2021 |
Nose-stripe: | Appreciation 2021 |
Tail: | Appreciation 2021 |
Hoof: | Standard Black |
Sock: | Appreciation 2021 |
Birth Name: | Rainbow the Great |
My Pedigree | Pedigree |
My childs
|