Me: Lightning the Grey | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Pewbald Purple Fur |
Eye: | Golden |
Eyelash: | Standard Black |
Mane: | Wood Waves Collectable |
Nose-stripe: | Smokey Charcoal |
Tail: | Black |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Lightning the Grey |
Angel points value | 182 |
male | |
Mother: Dolly Munch-a-Lot | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Streipen Teigr Brown |
Eye: | Golden |
Eyelash: | Standard Black |
Mane: | Brown |
Nose-stripe: | Smokey Charcoal |
Tail: | Smokey Charcoal |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Dolly Munch-a-Lot |
My Pedigree | Pedigree |
My childs
|
Grandfather: Harry Sundae | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Felix |
Eye: | Iris Goch (Red) |
Eyelash: | Standard Black |
Mane: | Black |
Nose-stripe: | Grey |
Tail: | Black |
Hoof: | Standard Black |
Sock: | Golden |
Birth Name: | Harry Sundae |
My Pedigree | Pedigree |
My childs
|
Grandmother: Orange the Grey | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Wood Waves Collectable |
Eye: | Wood Waves |
Eyelash: | Wood Waves Collectable |
Mane: | Wood Waves Collectable |
Nose-stripe: | Wood Waves Collectable |
Tail: | Wood Waves Collectable |
Hoof: | Wood Waves Collectable |
Sock: | Wood Waves Collectable |
Birth Name: | Orange the Grey |
My Pedigree | Pedigree |
My childs
|
Grandmother: Strawberry the Great | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Streipen Teigr Brown |
Eye: | Iris Aqua (Aqua) |
Eyelash: | Standard Black |
Mane: | Brown |
Nose-stripe: | Grey |
Tail: | Black |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Strawberry the Great |
My Pedigree | Pedigree |
My childs
|