Me: Rose the Great | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Bunny Meadows |
Eye: | Bunny Egg |
Eyelash: | Standard Black |
Mane: | Bunny Meadows |
Nose-stripe: | Bunny Meadows |
Tail: | Bunny Meadows |
Hoof: | Standard Black |
Sock: | Bunny Meadows |
Birth Name: | Rose the Great |
Angel points value | 420 |
female | |
My siblings
|
Father: Marlot the Great | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Easter 2022 Male |
Eye: | Easter 2022 |
Eyelash: | Standard Black |
Mane: | Easter 2022 |
Nose-stripe: | Grey |
Tail: | Easter 2022 |
Hoof: | Standard Black |
Sock: | Easter 2022 |
Birth Name: | Marlot the Great |
My Pedigree | Pedigree |
Mother: Stealthy the Grey | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Bonfire And Bonita |
Eye: | Golden |
Eyelash: | Standard Black |
Mane: | White |
Nose-stripe: | Grey |
Tail: | Palomino |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Stealthy the Grey |
My Pedigree | Pedigree |
My childs
|
Grandfather: Marley Up North | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Bonfire And Bonita |
Eye: | Rainbow Thankyou |
Eyelash: | Standard Black |
Mane: | Palomino |
Nose-stripe: | Grey |
Tail: | White |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Marley Up North |
My Pedigree | Pedigree |
My childs
|
Grandmother: Bonite Bon Fire | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Bonfire And Bonita |
Eye: | Rainbow Thankyou |
Eyelash: | Standard Black |
Mane: | Palomino |
Nose-stripe: | Grey |
Tail: | White |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Petrichor Up North |
My Pedigree | Pedigree |
My childs
|