Me: Stealthy To Town And Back | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Dark Brown |
Eye: | Bunny Egg |
Eyelash: | Standard Black |
Mane: | Brown |
Nose-stripe: | Grey |
Tail: | Brown |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Stealthy To Town And Back |
Angel points value | 420 |
female | |
Mother: Rainbow Lightfoot | |
---|---|
Name | Traits |
Breed: | Merlen y Frenhines (Queen's Pony) |
Body: | Elizabeth II Jubilee |
Eye: | Elizabeth II Jubilee |
Eyelash: | Regal Blue |
Mane: | White |
Nose-stripe: | Grey |
Tail: | White |
Hoof: | Standard Black |
Sock: | Royal Blue |
Birth Name: | Rainbow Lightfoot |
My Pedigree | Pedigree |
Grandfather: Harry To Town And Back | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Easter 2022 Male |
Eye: | Easter 2022 |
Eyelash: | Standard Black |
Mane: | Easter 2022 |
Nose-stripe: | Grey |
Tail: | Easter 2022 |
Hoof: | Standard Black |
Sock: | Easter 2022 |
Birth Name: | Harry To Town And Back |
My Pedigree | Pedigree |
Grandmother: Raindrop Lightfoot | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Dark Brown Fur |
Eye: | Blue |
Eyelash: | Standard Black |
Mane: | Palomino |
Nose-stripe: | Grey |
Tail: | Black |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Raindrop Lightfoot |
My Pedigree | Pedigree |
My childs
|