Me: Dolly the Grey | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Dark Brown Fur |
Eye: | Golden |
Eyelash: | Standard Black |
Mane: | Black |
Nose-stripe: | Grey |
Tail: | Brown |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Dolly the Grey |
Angel points value | 294 |
female | |
Father: Harry To Town And Back | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Dark Brown Fur |
Eye: | Golden |
Eyelash: | Standard Black |
Mane: | Brown |
Nose-stripe: | Grey |
Tail: | Palomino |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Harry To Town And Back |
My Pedigree | Pedigree |
My childs
|
Mother: Sundown the Great | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Black Fur |
Eye: | Basal |
Eyelash: | Standard Black |
Mane: | Black |
Nose-stripe: | Grey |
Tail: | Brown |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Sundown the Great |
My Pedigree | Pedigree |
My childs
|
Grandfather: Harry the Great | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Dark Brown Fur |
Eye: | Green |
Eyelash: | Standard Black |
Mane: | Brown |
Nose-stripe: | Grey |
Tail: | Brown |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Harry the Great |
My Pedigree | Pedigree |
Grandmother: Nightfoot the Great | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Dark Brown Fur |
Eye: | Green |
Eyelash: | Standard Black |
Mane: | Brown |
Nose-stripe: | Grey |
Tail: | Brown |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Nightfoot the Great |
My Pedigree | Pedigree |
Grandfather: Saddle-Champ Munch-a-Lot | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Tan Fur |
Eye: | Green |
Eyelash: | Standard Black |
Mane: | Brown |
Nose-stripe: | Grey |
Tail: | Brown |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Saddle-Champ Munch-a-Lot |
My Pedigree | Pedigree |
Grandmother: Rainbow Lightfoot | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Black Fur |
Eye: | Basal |
Eyelash: | Standard Black |
Mane: | Black |
Nose-stripe: | Grey |
Tail: | Black |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Rainbow Lightfoot |
My Pedigree | Pedigree |