Me: Stealthy Up North | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Golden |
Eye: | Golden Gleam |
Eyelash: | Standard Black |
Mane: | White |
Nose-stripe: | Grey |
Tail: | White |
Hoof: | Golden |
Sock: | Black |
Birth Name: | Stealthy Up North |
Angel points value | 420 |
male | |
My siblings
|
Mother: Autumn the LightBringer | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Golden |
Eye: | Golden Gleam |
Eyelash: | Standard Black |
Mane: | Golden |
Nose-stripe: | Grey |
Tail: | Brown |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Autumn the LightBringer |
My Pedigree | Pedigree |
My childs
|
Grandfather: Stealthy Starlight | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Golden Fur |
Eye: | Blue |
Eyelash: | Standard Black |
Mane: | White |
Nose-stripe: | Grey |
Tail: | White |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Stealthy Starlight |
My Pedigree | Pedigree |
My childs
|
Grandmother: 4g Golden Hoochie | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Golden Fur |
Eye: | Mellow Yellow |
Eyelash: | Standard Black |
Mane: | Golden |
Nose-stripe: | Grey |
Tail: | Golden |
Hoof: | Golden |
Sock: | Golden |
Birth Name: | Winter Up North |
My Pedigree | Pedigree |
My childs
|
Grandmother: F DOS GOLDEN | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Dark Brown Fur |
Eye: | Golden Gleam |
Eyelash: | Standard Black |
Mane: | Brown |
Nose-stripe: | Grey |
Tail: | Brown |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Mhorag The Perceieved |
My Pedigree | Pedigree |
My childs
|