Me: Dottie Lightfoot | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Pinto OS |
Eye: | Brown |
Eyelash: | Heavy Black |
Mane: | Brown |
Nose-stripe: | White |
Tail: | Brown |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Dottie Lightfoot |
Angel points value | 420 |
female | |
My siblings
|
Father: Orange To Town And Back | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | OOAK Pinto |
Eye: | Brown |
Eyelash: | Heavy Black |
Mane: | Brown |
Nose-stripe: | White |
Tail: | Brown |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Orange To Town And Back |
My Pedigree | Pedigree |
Mother: Sarah Price | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Golden |
Eye: | Huntress Crimson Swoosh |
Eyelash: | Standard Black |
Mane: | Huntress Crimson |
Nose-stripe: | Grey |
Tail: | Golden |
Hoof: | Huntress Crimson |
Sock: | Black |
Birth Name: | Sarah Price |
My Pedigree | Pedigree |
My childs
|
Grandmother: Petrichor the Great | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Golden |
Eye: | Golden Gleam |
Eyelash: | Standard Black |
Mane: | Golden |
Nose-stripe: | Grey |
Tail: | Golden |
Hoof: | Golden |
Sock: | Golden |
Birth Name: | Petrichor the Great |
My Pedigree | Pedigree |
My childs
|