Me: HC-Mr Mosaic | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Huntress Crimson Mosaic |
Eye: | Eagle |
Eyelash: | Standard Black |
Mane: | Trooping |
Nose-stripe: | Grey |
Tail: | Black |
Hoof: | Trooping |
Sock: | Grey |
Birth Name: | Sunshine Mess |
Angel points value | 420 |
male | |
My siblings
|
Father: Charlie Over-The-Hill | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Streipen Teigr Du (Black) |
Eye: | Eagle |
Eyelash: | Standard Black |
Mane: | Trooping |
Nose-stripe: | Grey |
Tail: | Black |
Hoof: | Trooping |
Sock: | Golden |
Birth Name: | Charlie Over-The-Hill |
My Pedigree | Pedigree |
My childs
|
Mother: Dottie To Town And Back | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Huntress Crimson Mosaic |
Eye: | Emerald |
Eyelash: | Standard Black |
Mane: | Huntress Crimson |
Nose-stripe: | Grey |
Tail: | White |
Hoof: | Standard Black |
Sock: | Grey |
Birth Name: | Dottie To Town And Back |
My Pedigree | Pedigree |
My childs
|
Grandmother: Petrichor Mess | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Black Fur |
Eye: | Eagle |
Eyelash: | Standard Black |
Mane: | Trooping |
Nose-stripe: | Troopers |
Tail: | Trooping |
Hoof: | Trooping |
Sock: | Trooping |
Birth Name: | Petrichor Mess |
My Pedigree | Pedigree |
My childs
|
Grandmother: Lightning Lightfoot | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Huntress Crimson Mosaic |
Eye: | Emerald |
Eyelash: | Huntress Crimson |
Mane: | Huntress Crimson |
Nose-stripe: | Grey |
Tail: | White |
Hoof: | Huntress Crimson |
Sock: | Grey |
Birth Name: | Lightning Lightfoot |
My Pedigree | Pedigree |
My childs
|