Me: Stealthy the LightBringer | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | White Furry |
Eye: | Blue |
Eyelash: | Standard Black |
Mane: | Huntress Crimson |
Nose-stripe: | Grey |
Tail: | Black |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Stealthy the LightBringer |
Angel points value | 420 |
male | |
My siblings
|
Mother: Eagle Crimson | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Eagle Freedom |
Eye: | Blue |
Eyelash: | Standard Black |
Mane: | Huntress Crimson |
Nose-stripe: | Huntress Crimson |
Tail: | Huntress Crimson |
Hoof: | Standard Black |
Sock: | Grey |
Birth Name: | Nightfoot The Perceieved |
My Pedigree | Pedigree |
My childs
|
Grandmother: Huntress Crimson Mosaic | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Huntress Crimson Mosaic |
Eye: | Golden |
Eyelash: | Standard Black |
Mane: | Huntress Crimson |
Nose-stripe: | Grey |
Tail: | Huntress Crimson |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Mhorag Munch-a-Lot |
My Pedigree | Pedigree |
My childs
|
Grandmother: Stealthy the Grey | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Eagle Freedom |
Eye: | Blue |
Eyelash: | Standard Black |
Mane: | Dark Grey |
Nose-stripe: | Huntress Crimson |
Tail: | Black |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Stealthy the Grey |
My Pedigree | Pedigree |
My childs
|