Me: Thunderfoot Starlight | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Appreciation 2021 |
Eye: | Appreciation 2021 |
Eyelash: | Standard Black |
Mane: | White |
Nose-stripe: | Grey |
Tail: | Black |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Thunderfoot Starlight |
Angel points value | 420 |
male | |
Father: *SBS* M6G*WtFy@Yel^Wt(Pal_Bk | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | White Furry |
Eye: | Yellow |
Eyelash: | Standard Black |
Mane: | White |
Nose-stripe: | Grey |
Tail: | Palomino |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Fedora Down South |
My Pedigree | Pedigree |
My childs
|
Mother: *SBS* F5G*Ap21@Ap21^Ap21(Bk_Ap21 | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Appreciation 2021 |
Eye: | Appreciation 2021 |
Eyelash: | Standard Black |
Mane: | Appreciation 2021 |
Nose-stripe: | Grey |
Tail: | Black |
Hoof: | Standard Black |
Sock: | Appreciation 2021 |
Birth Name: | Moonwish the LightBringer |
My Pedigree | Pedigree |
My childs
|
Grandmother: Mary Over-The-Hill | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | White Furry |
Eye: | Yellow |
Eyelash: | Standard Black |
Mane: | White |
Nose-stripe: | Grey |
Tail: | White |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Mary Over-The-Hill |
My Pedigree | Pedigree |
My childs
|
Grandfather: Appreciation 2021 LE | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Appreciation 2021 |
Eye: | Appreciation 2021 |
Eyelash: | Standard Black |
Mane: | Appreciation 2021 |
Nose-stripe: | Appreciation 2021 |
Tail: | Appreciation 2021 |
Hoof: | Standard Black |
Sock: | Appreciation 2021 |
Birth Name: | Charlie Munch-a-Lot |
My Pedigree | Pedigree |
Grandmother: MORETTA | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Dark Brown |
Eye: | Blue |
Eyelash: | Standard Black |
Mane: | Black |
Nose-stripe: | Grey |
Tail: | Black |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Rainbow Up North |
My Pedigree | Pedigree |
My childs
|