Me: Strawberry Up North | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Pewbald Blueberry |
Eye: | Teulu Birthday Horse 2022 OS |
Eyelash: | Standard Black |
Mane: | White |
Nose-stripe: | Grey |
Tail: | White |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Strawberry Up North |
Angel points value | 196 |
female | |
My siblings
|
Mother: Chardonnay The Perceieved | |
---|---|
Name | Traits |
Breed: | Ceffyl Gwedd |
Body: | Robins Nest |
Eye: | Robins Nest |
Eyelash: | Heavy Black |
Mane: | Robins Nest |
Nose-stripe: | Robins Nest |
Tail: | Robins Nest |
Hoof: | Standard Black |
Sock: | Robins Nest |
Birth Name: | Chardonnay The Perceieved |
My Pedigree | Pedigree |
Grandfather: Marlot Lightfoot | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Dark Brown |
Eye: | Teulu Birthday Horse 2022 OS |
Eyelash: | Standard Black |
Mane: | Brown |
Nose-stripe: | Grey |
Tail: | Brown |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Marlot Lightfoot |
My Pedigree | Pedigree |
My childs
|
Grandmother: F Birthday Horse 2022 8T | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Teulu Birthday Horse 2022 OS |
Eye: | Teulu Birthday Horse 2022 OS |
Eyelash: | Teulu Birthday Horse 2022 OS |
Mane: | Teulu Birthday Horse 2022 OS |
Nose-stripe: | Teulu Birthday Horse 2022 OS |
Tail: | Teulu Birthday Horse 2022 OS |
Hoof: | Teulu Birthday Horse 2022 OS |
Sock: | Teulu Birthday Horse 2022 OS |
Birth Name: | Moire Sundae |
My Pedigree | Pedigree |
My childs
|