| Me: Mhorag Munch-a-Lot | |
|---|---|
| Name | Traits |
| Breed: | Glyndwr Ceffyl (Kings Horse) |
| Body: | Mottled OS |
| Eye: | Mottled OS |
| Eyelash: | Standard Black |
| Mane: | Mottled OS |
| Nose-stripe: | Grey |
| Tail: | Mottled OS |
| Hoof: | Standard Black |
| Sock: | White |
| Birth Name: | Mhorag Munch-a-Lot |
| Angel points value | 252 |
| female | |
My siblings
|
|
| Father: Harry Up North | |
|---|---|
| Name | Traits |
| Breed: | Glyndwr Ceffyl (Kings Horse) |
| Body: | OOAK Mottled |
| Eye: | OOAK Mottled |
| Eyelash: | Standard Black |
| Mane: | OOAK Mottled |
| Nose-stripe: | Grey |
| Tail: | OOAK Mottled |
| Hoof: | Standard Black |
| Sock: | White |
| Birth Name: | Harry Up North |
| My Pedigree | Pedigree |
| Mother: Nightfoot Mess | |
|---|---|
| Name | Traits |
| Breed: | Glyndwr Ceffyl (Kings Horse) |
| Body: | Palomino |
| Eye: | Basal |
| Eyelash: | Standard Black |
| Mane: | American Feathers |
| Nose-stripe: | Grey |
| Tail: | Black |
| Hoof: | Standard Black |
| Sock: | Black |
| Birth Name: | Nightfoot Mess |
| My Pedigree | Pedigree |
My childs
|
|
| Grandfather: American Feathers OOAK M | |
|---|---|
| Name | Traits |
| Breed: | Glyndwr Ceffyl (Kings Horse) |
| Body: | Black Fur |
| Eye: | Basal |
| Eyelash: | Standard Black |
| Mane: | American Feathers |
| Nose-stripe: | Grey |
| Tail: | American Feathers |
| Hoof: | Standard Black |
| Sock: | White |
| Birth Name: | Nightfoot To Town And Back |
| My Pedigree | Pedigree |
| Grandmother: Gertrude Lightfoot | |
|---|---|
| Name | Traits |
| Breed: | Glyndwr Ceffyl (Kings Horse) |
| Body: | Palomino |
| Eye: | Black & Grey |
| Eyelash: | Standard Black |
| Mane: | Palomino |
| Nose-stripe: | Grey |
| Tail: | Black |
| Hoof: | Standard Black |
| Sock: | Black |
| Birth Name: | Gertrude Lightfoot |
| My Pedigree | Pedigree |
My childs
|
|