Me: To Town And Back | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | White Furry |
Eye: | Golden |
Eyelash: | Standard Black |
Mane: | Dark Grey |
Nose-stripe: | Grey |
Tail: | White |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | To Town And Back |
Angel points value | 294 |
male | |
My siblings
|
Father: Shadowlair the Grey | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Thankyou Giraffe Splotch OS |
Eye: | Golden |
Eyelash: | Standard Black |
Mane: | White |
Nose-stripe: | Grey |
Tail: | White |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Shadowlair the Grey |
My Pedigree | Pedigree |
My childs
|
Mother: Nightfoot Munch-a-Lot | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | White Furry |
Eye: | Golden |
Eyelash: | Standard Black |
Mane: | White |
Nose-stripe: | Grey |
Tail: | White |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Nightfoot Munch-a-Lot |
My Pedigree | Pedigree |
My childs
|
Grandfather: Dinsdale Up North | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | White |
Eye: | Golden |
Eyelash: | Standard Black |
Mane: | White |
Nose-stripe: | Grey |
Tail: | White |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Dinsdale Up North |
My Pedigree | Pedigree |
My childs
|
Grandmother: Stealthy the Grey | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Thankyou Giraffe Splotch OS |
Eye: | Thankyou Eyes |
Eyelash: | Standard Black |
Mane: | White |
Nose-stripe: | Grey |
Tail: | White |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Stealthy the Grey |
My Pedigree | Pedigree |
My childs
|
Grandfather: Sunshine the Grey | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Easter 2022 Male |
Eye: | Easter 2022 |
Eyelash: | Standard Black |
Mane: | Easter 2022 |
Nose-stripe: | Grey |
Tail: | Easter 2022 |
Hoof: | Standard Black |
Sock: | Easter 2022 |
Birth Name: | Sunshine the Grey |
My Pedigree | Pedigree |
Grandmother: Stealthy the Great | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Easter 2022 Female |
Eye: | Easter 2022 |
Eyelash: | Standard Black |
Mane: | Easter 2022 |
Nose-stripe: | Grey |
Tail: | Easter 2022 |
Hoof: | Standard Black |
Sock: | Easter 2022 |
Birth Name: | Stealthy the Great |
My Pedigree | Pedigree |