Me: Choc-Ice Starlight | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Black |
Eye: | Rainbow Thankyou |
Eyelash: | Standard Black |
Mane: | Black |
Nose-stripe: | Grey |
Tail: | Black |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Choc-Ice Starlight |
Angel points value | 420 |
female | |
My siblings
|
Father: Stealthy Down South | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Grey Furry |
Eye: | Purple Pumpkins |
Eyelash: | Standard Black |
Mane: | Black |
Nose-stripe: | Grey |
Tail: | Black |
Hoof: | Standard Black |
Sock: | Black |
Birth Name: | Stealthy Down South |
My Pedigree | Pedigree |
My childs
|
Mother: Dolly Over-The-Hill | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Mellow Yellow Fur Smotiog |
Eye: | Rainbow Thankyou |
Eyelash: | Standard Black |
Mane: | Mellow Yellow |
Nose-stripe: | Grey |
Tail: | Palomino |
Hoof: | Standard Black |
Sock: | Mellow Yellow |
Birth Name: | Dolly Over-The-Hill |
My Pedigree | Pedigree |
My childs
|
Grandfather: Harry Lightfoot | |
---|---|
Name | Traits |
Breed: | Glyndwr Ceffyl (Kings Horse) |
Body: | Easter 2022 Male |
Eye: | Easter 2022 |
Eyelash: | Standard Black |
Mane: | Easter 2022 |
Nose-stripe: | Grey |
Tail: | Easter 2022 |
Hoof: | Standard Black |
Sock: | Easter 2022 |
Birth Name: | Harry Lightfoot |
My Pedigree | Pedigree |
Grandmother: Mhorag To Town And Back | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Purple Pumpkins |
Eye: | Purple Pumpkins |
Eyelash: | Standard Black |
Mane: | Black |
Nose-stripe: | Grey |
Tail: | Black |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Mhorag To Town And Back |
My Pedigree | Pedigree |
My childs
|
Grandmother: Rainbow Munch-a-Lot | |
---|---|
Name | Traits |
Breed: | Glyndwr Merlyn (Kings Pony) |
Body: | Mellow Yellow Fur Smotiog |
Eye: | Rainbow Thankyou |
Eyelash: | Standard Black |
Mane: | Dark Grey |
Nose-stripe: | Grey |
Tail: | Mellow Yellow |
Hoof: | Standard Black |
Sock: | White |
Birth Name: | Rainbow Munch-a-Lot |
My Pedigree | Pedigree |
My childs
|